<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.crss.cc/index.php?action=history&amp;feed=atom&amp;title=Public_Transportation</id>
	<title>Public Transportation - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.crss.cc/index.php?action=history&amp;feed=atom&amp;title=Public_Transportation"/>
	<link rel="alternate" type="text/html" href="https://wiki.crss.cc/index.php?title=Public_Transportation&amp;action=history"/>
	<updated>2026-08-03T01:58:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.crss.cc/index.php?title=Public_Transportation&amp;diff=59&amp;oldid=prev</id>
		<title>TheClashFruit: Created page with &quot;&#039;&#039;This page covers the CRSS Public Transport systems. If you want information about the CRSS 3 Public Transport systems, such as GREAT, click here).&#039;&#039;  CRSS has had many Public Transport systems throughout its existence. They can be easily split between ‘National’ and ‘International’, with the H1 and M1 systems being the actively maintained systems to date.  For historical purposes, this page also cover...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.crss.cc/index.php?title=Public_Transportation&amp;diff=59&amp;oldid=prev"/>
		<updated>2026-03-08T20:10:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;This page covers the &lt;a href=&quot;/w/CRSS_(Server)&quot; title=&quot;CRSS (Server)&quot;&gt;CRSS&lt;/a&gt; Public Transport systems. If you want information about the &lt;a href=&quot;/w/CRSS_3&quot; title=&quot;CRSS 3&quot;&gt;CRSS 3&lt;/a&gt; Public Transport systems, such as &lt;a href=&quot;/w/GREAT&quot; class=&quot;mw-redirect&quot; title=&quot;GREAT&quot;&gt;GREAT&lt;/a&gt;, click &lt;a href=&quot;/index.php?title=Public_Transportation_(CRSS_3)&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Public Transportation (CRSS 3) (page does not exist)&quot;&gt;here&lt;/a&gt;).&amp;#039;&amp;#039;  CRSS has had many Public Transport systems throughout its existence. They can be easily split between ‘National’ and ‘International’, with the H1 and M1 systems being the actively maintained systems to date.  For historical purposes, this page also cover...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;This page covers the [[CRSS (Server)|CRSS]] Public Transport systems. If you want information about the [[CRSS 3]] Public Transport systems, such as [[GREAT]], click [[Public Transportation (CRSS 3)|here]]).&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
CRSS has had many Public Transport systems throughout its existence. They can be easily split between ‘National’ and ‘International’, with the H1 and M1 systems being the actively maintained systems to date.&lt;br /&gt;
&lt;br /&gt;
For historical purposes, this page also covers defunct systems, such as IWR and the ROP &amp;lt;-&amp;gt; TOA systems.&lt;br /&gt;
&lt;br /&gt;
= National =&lt;br /&gt;
&lt;br /&gt;
== ROP ==&lt;br /&gt;
&lt;br /&gt;
=== M1 ===&lt;br /&gt;
Woof&lt;br /&gt;
&lt;br /&gt;
= International =&lt;br /&gt;
&lt;br /&gt;
== H1 (ROP &amp;lt;-&amp;gt; CHK) ==&lt;br /&gt;
H1 is the railway that connects the [[Republic of Panorama]] to the nation of [[Chunkia]].&lt;br /&gt;
&lt;br /&gt;
H1 was the first railway in the H-Series, and it has 4 stations (3 in ROP, 1 in Chunkia). H1 has roughly 3196m in length.&lt;br /&gt;
[[File:H1_40_51_-54.png|right|thumb|240x240px|The main H1 Station at the Republic of Panorama (@ X 40, Y 51, Z -54)]]&lt;br /&gt;
[[File:H1_40_51_-54.png|right|thumb|240x240px|The Ploopy District H1 Station at the Republic of Panorama (@ X 40, Y 51, Z -54)]]&lt;br /&gt;
[[File:H1_40_49_-1313.png|right|thumb|240x240px|The End H1 Station at the Republic of Panorama (@ X 40, Y 49, Z -1313)]]&lt;br /&gt;
[[File:H1_268_51_-1399.png|right|thumb|240x240px|The Final H1 Station at Chunkia (@ X 40, Y 51, Z -54)]]&lt;br /&gt;
H-Series railways were created by [[WorldWidePixel]], and &amp;#039;H&amp;#039; stands for High-Speed. They are operated by [[Northern]], and are completely free to use. Below, there is also detail about H2 and H3.&lt;br /&gt;
&lt;br /&gt;
== ROP &amp;lt;-&amp;gt; DRR ==&lt;br /&gt;
DRR prices on crisis&lt;br /&gt;
&lt;br /&gt;
== ROP &amp;lt;-&amp;gt; TOA (defunct) ==&lt;br /&gt;
toasty&lt;/div&gt;</summary>
		<author><name>TheClashFruit</name></author>
	</entry>
</feed>