Template:Infobox Nation: Difference between revisions
Tag: Undo |
New but not as fancy. Won't have default junk data being weird |
||
| Line 3: | Line 3: | ||
! colspan="2" style="background:var(--border-color-subtle,#c8ccd1); text-align:center;" | {{{name|Some Random Nation}}} | ! colspan="2" style="background:var(--border-color-subtle,#c8ccd1); text-align:center;" | {{{name|Some Random Nation}}} | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{flag | | colspan="2" style="text-align:center;" | [[File:{{{flag}}}|200px]] | ||
|- | |- | ||
| colspan="2" style="text-align:center;" | [[File:{{{banner | | colspan="2" style="text-align:center;" | [[File:{{{banner}}}|200px]] | ||
|- | |- | ||
! Leader | ! Leader | ||
| {{{leader | | {{{leader}}} | ||
|- | |- | ||
! Land Size | ! Land Size | ||
| Line 17: | Line 17: | ||
|- | |- | ||
! Government Type | ! Government Type | ||
| {{{government| | | {{{government}}} | ||
|- | |||
! Notable Members | |||
| {{{otherpeople|N/A}}} | |||
|} | |} | ||
</includeonly> | </includeonly> | ||
| Line 23: | Line 26: | ||
<noinclude> | <noinclude> | ||
== Example usage == | |||
{{Infobox_Nation | {{Infobox_Nation | ||
|name = Republic of Panorama | |name = Republic of Panorama | ||
| Line 36: | Line 40: | ||
"description": "Infobox for CRSS nations.", | "description": "Infobox for CRSS nations.", | ||
"params": { | "params": { | ||
"name": {"label": "Nation name", "type": "string", "required": true}, | "name": {"label": "Nation name", "description": "The name of the nation. Ex: Kitty Town", "type": "string", "required": true}, | ||
"flag": {"label": "Flag image", "type": "wiki-file-name", "required": true}, | "flag": {"label": "Flag image", "description": "The image of the nation's flag. It only needs to be the file name of the flag, the template handles the 'formatting'.", "type": "wiki-file-name", "required": true}, | ||
"banner": {"label": "Banner", "type": "wiki-file-name"}, | "banner": {"label": "Banner", "description": "A simple banner or a screenshot of an important region in the nation. ROP uses a banner, while GAF uses a screenshot.", "type": "wiki-file-name"}, | ||
"leader": {"label": "Leader", "type": "string", "required": true}, | "leader": {"label": "Leader", "description": "The leader figure(s), linking to their User page on the CRSS Wiki if available. It can have more than one, or none!", "type": "string", "required": true}, | ||
"landsize": {"label": "Land size", "type": "string"}, | "landsize": {"label": "Land size", "description": "The area of the terrain owned by the nation, in m³. You don't need to actually go and measure anything, the template has a 'Not Yet Calculated' default string which is good enough for most nations.", "type": "string"}, | ||
"founded": {"label": "Founding date", "type": "string"}, | "founded": {"label": "Founding date", "description": "The date the nation was officially born, in DD/MM/YYYY or 'MONTH DAYth, YEAR'. If the exact day is unknown, you can include just the month.", "type": "string"}, | ||
"government": {"label": "Government type", "type": "string"} | "government": {"label": "Government type", "description": "Any form of government, real or fictional. Democratic Republic? Sure. Socialist Federation? Alright. Communist Monarchic Dictatorship? Why not! Anarchic Federation? We have one of those.", "type": "string"} | ||
} | } | ||
} | } | ||
Latest revision as of 16:10, 25 June 2026
Example usage
| Republic of Panorama | |
|---|---|
| Leader | WorldWidePixel (Prime Minister) |
| Land Size | Not Yet Calculated |
| Founded | 22/10/2023 |
| Government Type | Democratic Republic |
| Notable Members | N/A |
Infobox for CRSS nations.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Nation name | name | The name of the nation. Ex: Kitty Town | String | required |
| Flag image | flag | The image of the nation's flag. It only needs to be the file name of the flag, the template handles the 'formatting'. | File | required |
| Banner | banner | A simple banner or a screenshot of an important region in the nation. ROP uses a banner, while GAF uses a screenshot. | File | optional |
| Leader | leader | The leader figure(s), linking to their User page on the CRSS Wiki if available. It can have more than one, or none! | String | required |
| Land size | landsize | The area of the terrain owned by the nation, in m³. You don't need to actually go and measure anything, the template has a 'Not Yet Calculated' default string which is good enough for most nations. | String | optional |
| Founding date | founded | The date the nation was officially born, in DD/MM/YYYY or 'MONTH DAYth, YEAR'. If the exact day is unknown, you can include just the month. | String | optional |
| Government type | government | Any form of government, real or fictional. Democratic Republic? Sure. Socialist Federation? Alright. Communist Monarchic Dictatorship? Why not! Anarchic Federation? We have one of those. | String | optional |